SIZE CHARTS
WOMEN
BUST SIZE | WAIST SIZE | HIP SIZE | |
XS | 80-84 CM | 64-68 CM | 88-92 CM |
S | 84-88 CM | 68-72 CM | 92-96 CM |
M | 88-92 CM | 72-76 CM | 96-100 CM |
L | 92-96 CM | 76-80 CM | 100-104 CM |
XL | 96-100 CM | 80-84 CM | 104-108 CM |
MEN
BUST SIZE | LOWER WAIST SIZE | HIP SIZE | |
XS | 90-94 CM | 80-84 CM | 92-96 CM |
S | 94-98 CM | 84-88 CM | 96-100 CM |
M | 98-102 CM | 88-92 CM | 100-104 CM |
L | 102-104 CM | 92-96 CM | 104-108 CM |
XL | 104-108 CM | 96-100 CM | 108-112 CM |
HOW TO MEASURE
Measure bust at the widest dimension.
Measure waist at the narrowest dimension.
Measure hips at the widest dimension.
Measure sleeve by slightly bending your arm, from the highest part of the shoulder down to the wrist bone.
These measurements are most important to be accurate when buying fitted clothes.